Fidelity Motors - Up to 80% - Yard Sale - April 27
Decameron All Inclusive - Royal Decameron Club Caribbean - Starting US$77 - 2 nights - up to 30% off
Coronation Market, Cucumber $70 - $100 per pound (lb)
Coronation Market, Ripe Bananas $250 - $350 per dozen
Coronation Market, Cabbage $80 - $100 each
The New Pavillion Pharmacy offers 15% discount
General Accident save 10% when you renew your policy at www.genac.com, Show More
Decameron All Inclusive - Royal Decameron Club Caribbean - Starting US$77 - 2 nights - up to 30% off
Coronation Market, Cucumber $70 - $100 per pound (lb)
Coronation Market, Ripe Bananas $250 - $350 per dozen
Coronation Market, Cabbage $80 - $100 each
The New Pavillion Pharmacy offers 15% discount
General Accident save 10% when you renew your policy at www.genac.com, Show More
Below are top jobs vacancies in Jamaica.
Top Job Vacancies





Business Name | Value Smart Information |
---|---|
EGov Jamaica Ltd | • Post(s): Manager, Application Services Development {User Interface/User Experience) Salary: $4.0SM - $4.BSM per annum, plus any allowances attached to the position. • Contact: Send applications no later than February 25, 2022 to email: recrnitment@egovja.com Addressed to: Director - Human Resource Management & Administration eGov Jamaica Limited P.O. Box407 Kingston 6 |
MINISTRY OF AGRICULTURE AND FISHERIES | • Post(s): Manager, Human Resource Management and Development (Level 7) SALARY RANGE: $2,272,568.00 - $2,794,973.00 PER ANNUM • Contact: Send applications no later than February 28, 2022 to email: hrm@moa.gov.jm Addressed to: Senior Director Human Resource Management and Development Division Ministry of Agriculture and Fisheries Hope Gardens Kingston 6 |
Manpower & Maintenance Services Limited | • Post(s): - Human Resource Officer – Montego Bay - Collections Officer - Recruitment Officer - Administrative Assistant - Payables Officer - HR Assistant - Clerical Assistant - Business Development Coordinator Central Jamaica • Contact: Send applications to email: careers@manpowerja.com Addressed to: Human Resource Department Manpower & Maintenance Services Ltd Manpower Centre 1 Eureka Road Kingston 5 |
The Early Childhood Commission | • Post(s): COMMUNICATION MANAGER (MCG/IE 4) Remuneration: Salary Scale $1,748,575.00-$2,078,506.00 per annum, and any other allowances attached to the post • Contact: Send applications no later than March 4, 2022 to email: application@ecc.gov.jm Addressed to: Manager, Human Resources & Administration The Early Childhood Commission Shops 45-49 Kingston Mall 8-10 Ocean Boulevard, Kingston |
Cannabis Licensing Authority | • Post(s): 1. Director, Administration (GMG/SEG 2) - Salary range: $2, 104,355.00 to $2,501,416.00 per annum plus any allowance(s) attached to the post. 2. Supervisor, Client Facilitation (GMG/SEG 2) - Salary range: $2, 104,355.00 to $2,501,416.00 per annum plus any allowance(s) attached to the post. 3. Customer Service Officer (GMG/AM 3) - Salary range: $1,229,060.00 to $1,460,966.00 per annum plus any allowance(s) attached to the post. 4. Driver/Courier (LM O/DR 1) - Salary range: $11,179.00 to $13,282.00 per week plus any allowance(s) attached to the post. • Contact: Send applications no later than March 4, 2022 to email: vacncies@cla.org.jm Addressed to: Director Human Resource Management and Development Cannabis Licensing Authority 4th Floor, Pan Jam Building 60 Knutsford Boulevard, Kingston 5 |
The Electoral Commission Of Jamaica | • Post(s): Fixed Asset Inventory Officer – PIDG/RIM 3 - Salary Band: $993,069 - $1, 109,126 per annum Senior Driver (LMO/DR 2) - Salary Band: $664,635 - $800,511 per annum Rider/Bearer (LMO/DR 1) - Salary Band: $581,301 - $690,740 per annum Database Administrator (MIS/IT 4) - Salary Band: $1,710,225 - $2,032,920 per annum • Contact: Send applications no later than March 4, 2022 to email: hr@eoj.com.jm Addressed to: The Director, Human Resource Management P.O. Box 671, G.P.O., Kingston |
The Registrar General's Department, | • Post(s): SYSTEMS SUPERVISOR (GRADE 4) (VACANT) Salary Range: $1,580,679.93 - 2,328,423.98 per annum Full Upkeep Travelling Allowance: $894,924.00 per annum (with motor vehicle) or $362,472.00 per annum (without motor vehicle) • Contact: Send applications no later than February 25, 2022 to email: vacancies@rgd.gov.jm Addressed to: Director, Human Resource Management & Development Registrar General’s Department Twickenham Park St. Catherine |
Office of Disaster Preparedness & Emergency Management | • Post(s): MITIGATION PROGRAMMES OFFICER (SOG/ST6) Salary Scale: $1,656, 124.00 - $1,968,611.00 per annum Travelling/Upkeep Allowance (with own motor vehicle) $894,924.00 per annum DRIVER (LMO/DR 2) Salary Scale: $664,612.00 - $800,540.00 per annum SECRETARY (OPS/SS 1) Salary Scale: $665,483.00 - $791,050.00 per annum • Contact: Send applications no later than March 3, 2022 to email: odpem@cwjamaica.com Addressed to: Director of Human Resource Management Office of Disaster Preparedness & Emergency Management 2 - 4 Haining Road Kingston 5 |
The Registrar General's Department, | • Post(s): ADMINISTRATIVE ASSISTANT (GRADE 5) (VACANT) LEGAL UNIT/HEAD OFFICE Salary Range: $1 ,235,567 .25 - $1 ,465,642.58 per annum • Contact: Send applications no later than February 22, 2022 to email: vacancies@rgd.gov.jm Addressed to: Director, of Human Resource Management & Development Registrar General's Department Twickenham Park St. Catherine |
Jamaica Bauxite Mining Limited | • Post(s): PROJECT MANAGER - CHIEF ENGINEER • Contact: Send applications no later than March 4, 2022 to email: jobs@jbm.gov.jm Addressed to: Jamaica Bauxite Mining Ltd P.O. Box 33 Ocho Rios St. Ann |









